We operate at the progressive edges of our profession. Uniquely, we stop, look, and listen. Our observations become the basis for our actions. Our actions are encompassed in a collaborative process:
Client + Architect + Task + Place
Ultimately, we craft places that live in memory based on the sculpting of light, surface, material and space. We provide creative solutions to our client’s specific circumstances. We employ research-driven processes that yield efficient and unique solutions. We believe in the financial responsibility of the architect, client relationship. Quality is the ultimate measure of value.
2 Floor + Basement | 5-Marla | 10-Marla | 1-Kanal | 2-Kanal |
---|---|---|---|---|
Drawing | 0 | 600000 | 1200000 | 2500000 |
7 Floor + Basement | 4-Marla | 8-Marla | 12-Marla | 1-Kanal | 2-Kanal |
---|---|---|---|---|---|
Drawing | Array | Array | Array | Array | Array |
Double Storey | 5-Marla | 10-Marla | 1-Kanal | 2-Kanal |
---|---|---|---|---|
Grey | 0 | 1750 | 1750 | 1750 |
Grey + Finishes | 0 | 5000 | 0 | 0 |
With Basement | 5-Marla | 10-Marla | 1-Kanal | 2-Kanal |
Grey | 0 | 2150 | 2150 | 2150 |
Grey + Finishes | 0 | 5500 | 5500 | 5500 |
2 Floor | 4-Marla | 8-Marla | 1-Kanal | 2-Kanal |
---|---|---|---|---|
Grey | 0 | 0 | 0 | 0 |
Grey + Finishes | 0 | 0 | 0 | 0 |
7 Floor with basement | 4-Marla | 8-Marla | 1-Kanal | 2-Kanal |
Grey | 0 | 0 | 0 | 0 |
Grey + Finishes | 0 | 0 | 0 | 0 |
(200-1000 sqft) | (1000-5000 sqft) |
---|---|
0 | 0 |
(200-1000 sqft) | (1000-5000 sqft) |
---|---|
0 | 0 |
Compare listings
CompareCompare listings
Compare